Small Business Solution.
- Includes Labor, Cybersecurity Tools, Software Licenses, Online Marketing, Phone System, and Webdevelopment.
- Includes Hiring a team of 1 vCIO, 6 IT Engineers, 4 Software Developers and SEO Professionals
Benefits | Silver Plan | Gold Plan | Platinum Plan |
---|---|---|---|
$180/month | $720/month | $1200/month | |
$6/Day | $24/Day | $40/Day | |
The effective hourly rate for cybersecurity licenses and labor | Varies | $4.50/hr. | $7.50/hr. |
Flat Rate Pricing: | Hourly | Flat Rate | Flat Rate |
IT Engineers you gain access to | 6 | 6 | 6 |
Website Developers and SEO Professionals you gain access to | 4 | 4 | 4 |
Onboarding and Hardware Payment Plans at 0% Interest. | We offer customized solutions and budget-friendly payment plans for small businesses, including 0% interest on onboarding and hardware costs. | Same as Silver | Same as Silver |
Month-To-Month Agreement | Our approach is partnership-driven without forced long-term contracts. | Same as Silver | Same as Silver |
Cybersecurity Liability Insurance Compatibility | Minimum | Medium | High |
Business Risk - Based on Cybersecurity Controls | High | Medium | Low |
Cybersecurity Controls | Basic cybersecurity for common threats | Enhanced security Controls, typically meets up to 50% of most Insurance requirements | Comprehensive security Controls, typically meets up to 95% insurance requirements |
Access to our Entire Team at fraction of the cost of part-time employee | Small business owners often struggle to find exceptional employees. Retaining such talent is crucial. We are that talented team. | Same as Silver | Same as Silver |
Unlimited Consulting and Advisory Services | Hourly | By leveraging unlimited access to a Virtual CIO who brings over 25 years of experience in serving the small business community, along with a team of more than 6 IT engineers at your disposal, you're positioned to harness technology in ways that can significantly boost your profits and operational efficiency | Same as Gold |
Technical Support | Prepay Phone & Remote Support Response time: 15 minutes Onsite Support Available - SLA - 8 Hours | Unlimited Phone & Remote Support Response time: 15 minutes Onsite Support SLA - 4 Hours | Same as Gold Plan Onsite SLA: 2 Hours |
Internet Marketing: Search Engine Optimization | Optional | Optional | On-Page SEO Included |
Website Development | Optional | Optional | 2 Hours of website Development included each month |
Business Phone Service | Optional | Optional | up to 6 phone extensions included with phone system. |
Cost Management | Varies - Billing occurs in 15-minute increments. | Predictable - Unlimited remote and phone support, proactive management of security updates and patches; onsite visits are billed separately. | Predictable – Same as Gold plus 1 onsite visit by engineer included |
Plan | Technologies included |
---|---|
Silver Plan |
|
Gold Plan |
|
Platinum Plan |
|